X

Estonia’s Tallink Grupp Reports Shipping Traffic

Cruise passenger traffic by Estonia’s largest passenger shipping company AS Tallink Grupp increased more than 9% in April over last year, according to the company. Tallink Grupp transported some 709,931 passengers, and 79,932 vehicles even with one vessel out of service for 11 days.

Courtesy Tallink & Magnus Rietz

According to the group’s most recent statistics release, Tallink’s numbers were as follows:

AS Tallink Grupp’s passenger, cargo unit and passenger car numbers for April were the following:

April 2014 April 2013 change
Passengers 709 931 650 462 9.1%
Finland-Sweden 232 392 190 992 21.7%
Estonia-Finland 335 699 346 206 -3.0%
Estonia-Sweden 82 410 63 172 30.5%
Latvia-Sweden 59 430 50 092 18.6%
Cargo Units 25 948 26 535 -2.2%
Finland-Sweden 7 742 8 376 -7.6%
Estonia-Finland 12 761 12 865 -0.8%
Estonia-Sweden 4 091 3 644 12.3%
Latvia-Sweden 1 354 1 650 -17.9%
Passenger Vehicles 79 932 79 059 1.1%
Finland-Sweden 10 792 8 615 25.3%
Estonia-Finland 56 213 58 836 -4.5%
Estonia-Sweden 6 127 4 817 27.2%
Latvia-Sweden 6 800 6 791 0.1%
Categories: Estonia
Aleksandr Shatskih:
Related Post